| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
Check out the Articles on Lake Monitoring Programs Otter Lake has been involved with. We are currently monitoring the health of Otter Lake to see long term how pollution, runoff and human impact affects the biodiversity and water quality of the lake. It is important to be involved with these monitoring programs so we can continue to have clean, healthy water for all our enjoyment.